<?xml version="1.0" encoding="UTF-8"?>
		<www.ijeece.com>
		<Title>An Effective Cloud Scheduling Algorithm for Broadcasting-Based Energy Conservation</Title>
		<Author>P Mohana Krishna</Author>
		<Volume>01</Volume>
		<Issue>02</Issue>
		<Abstract>The proposed algorithm by this work is an efficient cloud scheduling algorithm that maximizes energyconservation through broadcastingbased procedures The technique will reduce power use of cloud systems and willlower unnecessary data transmissions by scheduling jobs in a smart course and taking into account facilitatedcommunication It enhances system efficiency because regardless of the prevailing workload conditions itdynamically shifts resource allocation as changes occur Simulation reveals that there is a significant saving in energywith no compromise on the completion time of jobs when compared to the traditional scheduling methods Thisprogram effectively limits the overall energy of cloud data centers with load balance and broadcast optimization Thisplan helps in sustainable data center functioning and reduces operating expenses that gives them a viable alternativein cloud computing which is energy efficient By designing energysaving approaches to job management greenercloud architecture so gets promoted by the proposed scheduling scheme</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Engineering Technology and Sciences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.ijeece.com>
		