<?xml version="1.0" encoding="UTF-8"?>
		<www.ijeece.com>
		<Title>Lower Atmospheric Wind Profiler Signal Processing</Title>
		<Author>Md Sohail</Author>
		<Volume>01</Volume>
		<Issue>01</Issue>
		<Abstract>This paper focuses on the signal processing techniques of lower atmospheric wind profilers that are veryimportant tools in the measurement of wind direction and velocity within the boundary layer The profiler measureshigh temporal and spatial resolution wind profiles through Dopplershifted radar or acoustic signals In order toenhance data reliability reducing noise clutter suppression and accurate spectrum analysis is given high priority inthe study The evaluation of performance improvements is done in case of advanced methods such as adaptive filteringand Fourierbased processing These advances in signal processing technique are useful in climate research weatherforecasting and the safety of aircraft in the lower atmosphere as more accurate wind measurements can be made</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Engineering Technology and Sciences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.ijeece.com>
		